List of investment programs I’m involved in


This page contains all programs posted on my blog. All programs are carefully selected, and I invested in each one (or I have invested earlier and later withdrawn). All programs in the table are active, I monitor their relevance.

They are sorted by the time they were added to the blog. Older programs are on top, and new ones are below.

By clicking on the name in the table, you can read a detailed overview of the HYIP you need.

Program Name Launch Date Income per Day Min Deposit RCB from the Deposit and Insurance My Deposit
Henbbo 07.25.22 1.65% $15 5% $1000
Arbitroom 10.24.22 0.8% $100 4% $1000
Shuttle Rent 03.15.23 3% $10 5% $500
Apexone 04.23.23 0.41-1.27% $50 3% $400
Untime 12.19.22 1% $10 5% $1000
Merjesgroup 04.24.23 1-1.2% $25 5% $1000
Mingo Global 04.20.23 0.9-1.1% $100 4% $1000
Gpibs 11.08.22 1.24-1.4% $115 5% $250
Arbit Life 03.17.23 0.5-1.5% $50 10% $500
WiseDeposit 05.13.17 ~0.6-0.8% $10 5% $2200
DaisyTron 12.15.20 ~0.3% $100 5% $3000
Nominex Early March 2021 Depends on the price of the token $10 Withdrawn